Transactions
View and search your complete transaction history.
| Date | Type | Description | Amount |
|---|---|---|---|
| Mar 2 | Debit | Amazon.com Purchase | -$89.99 |
| Mar 1 | Debit | Whole Foods Market #10245 | -$67.34 |
| Feb 28 | Credit | Online Payment - Thank You | +$500.00 |
| Feb 27 | Debit | United Airlines Ticket | -$342.00 |
| Feb 26 | Debit | Netflix Monthly | -$15.99 |
| Feb 25 | Debit | Shell Oil #52341 | -$54.21 |
| Feb 24 | Debit | Target Store #1832 | -$128.45 |
| Feb 23 | Credit | Amazon.com Refund | +$45.00 |
Showing 1–8 of 16
1 / 2